| REPAIR PARTS | |
| Center Caps(All colors) | JPY 4,000/PIECE |
| WRENCH SET(FIVE SCREWS AND ONE WRENCH) | JPY 400/SET |
| VALVE STEIM (#B26XS) | JPY 1,700 |
| LONG SOCKET ADAPTER(# A100S) | JPY 1,000 |
| LONG SOCKET ADAPTER(#A52) | JPY 500 |
| SIZE | Lo Disk(5H-100 5H-112 5H-114.3) | Hi Disk(5H-100 5H-112 5H-114.3) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | ||||||||||||||||||||||||||||||||||
| 25 | 31 | 37 | 43 | 49 | 55 | 61 | 67 | 73 | 79 | 86 | 92 | 98 | 104 | 111 | 117 | 123 | 129 | 31 | 37 | 43 | 49 | 55 | 61 | 67 | 73 | 79 | 86 | 92 | 98 | 104 | 111 | 117 | 123 | 129 | |
| 18×7.0J | 48 | 42 | 36 | 30 | 24 | 18 | 28 | 22 | 16 | 10 | 4 | ||||||||||||||||||||||||
| 18×7.5J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 34 | 28 | 22 | 16 | 10 | 4 | -2 | |||||||||||||||||||||
| 18×8.0J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 40 | 34 | 28 | 22 | 16 | 10 | 4 | -2 | -8 | ||||||||||||||||||
| 18×8.5J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 0 | 46 | 40 | 34 | 28 | 22 | 16 | 10 | 4 | -2 | -8 | -14 | |||||||||||||||
| 18×9.0J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 0 | -6 | 46 | 40 | 34 | 28 | 22 | 16 | 10 | 4 | -2 | -8 | -14 | -20 | |||||||||||||
| 18×9.5J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 0 | -6 | -12 | 46 | 40 | 34 | 28 | 22 | 16 | 10 | 4 | -2 | -8 | -14 | -20 | -26 | |||||||||||
| 18×10.0J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 0 | -6 | -12 | -18 | 46 | 40 | 34 | 28 | 22 | 16 | 10 | 4 | -2 | -8 | -14 | -20 | -26 | -32 | |||||||||
■DISK FINISH: SBC, MATTE BLACK/POLISH
■COMPONENT PARTS : CENTER CAP (AVAILABLE IN 3 COLORS), METAL VALVE STEM, LONG SOCKET ADAPTER.
■RIM DEPTH: THE DISTANCE BETWEEN THE OUTER EDGE OF DISK AND OUTER RIM FLANGE.
■HUB CLEARANCE HEIGHT: [HI] 51.5mm, [Lo] 37.5mm
※WARNING: THE OUTER RIM SHALLOWER THAN 35mm WILL HAVE THE HIGHEST SURFACE OF DISK TO BE BEYOND RIM FLANGE LINE.
EXAMPLE: 18×7.5 +48 [Lo] HAS DISK SURFACE 10mm BEYOND RIM FLANGE LINE.
※THE HIGHEST POINT OF CENTER DISKS ARE BEYOND OUTER RIM FLANGE FOR THE FOLLOWING RIM AND DISK COMBINATIONS
(SIZE, DISK TYPE, DISTANCE BEYOND RIM FLANGE): 18×7.0 48[Lo] +4mm,
18&19×7.5 48[Lo] +4mm, 18&19×8.0 40[HI] +10mm, 18&19×8.5 46[HI] +4mm
※WHEEL LUG NUT COUNTER BORE: φ28.5mm, 21mm HEX NUTS OR BOLTS CAN BE USED.
LUG HOLE BORE IS φ15.0, φ14mm BOLTS CAN BE USED. FOR 5-112 WHEELS,
# A52/17- 17mm HEX , O.L. : 70mm, OUTER DIA 24mm SOCKET ADAPTER IS INCLUDED.
FOR 5-100/114.3 WHEELS, # A100S, LONG SOCKET ADAPTER IS INCLUDED.
※DISK PILOT BORE: 5-100 & 114.3 φ73.0mm, 5-112: φ75.0mm
※SAME PRICES ON YOUR CUSTOM ORDER.
| SIZE | Lo Disk(5H-100 5H-112 5H-114.3) | Hi Disk(5H-100 5H-112 5H-114.3) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | |||||||||||||||||||||||||||||||||
| 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 88 | 94 | 100 | 106 | 112 | 118 | 125 | 131 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 88 | 94 | 100 | 106 | 112 | 118 | 125 | 131 | |
| 19×7.5J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 34 | 28 | 22 | 16 | 10 | 4 | -2 | ||||||||||||||||||||
| 19×8.0J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 40 | 34 | 28 | 22 | 16 | 10 | 4 | -2 | -8 | |||||||||||||||||
| 19×8.5J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 0 | 46 | 40 | 34 | 28 | 22 | 16 | 10 | 4 | -2 | -8 | -14 | ||||||||||||||
| 19×9.0J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 0 | -6 | 46 | 40 | 34 | 28 | 22 | 16 | 10 | 4 | -2 | -8 | -14 | -20 | ||||||||||||
| 19×9.5J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 0 | -6 | -12 | 46 | 40 | 34 | 28 | 22 | 16 | 10 | 4 | -2 | -8 | -14 | -20 | -26 | ||||||||||
| 19×10.0J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 0 | -6 | -12 | -18 | 46 | 40 | 34 | 28 | 22 | 16 | 10 | 4 | -2 | -8 | -14 | -20 | -26 | -32 | ||||||||
■DISK FINISH: SBC, MATTE BLACK/POLISH
■COMPONENT PARTS : CENTER CAP (AVAILABLE IN 3 COLORS), METAL VALVE STEM, LONG SOCKET ADAPTER.
■RIM DEPTH: THE DISTANCE BETWEEN THE OUTER EDGE OF DISK AND OUTER RIM FLANGE.
■HUB CLEARANCE HEIGHT: [HI] 51.5mm, [Lo] 37.5mm
※WARNING: THE OUTER RIM SHALLOWER THAN 35mm WILL HAVE THE HIGHEST SURFACE OF DISK TO BE BEYOND RIM FLANGE LINE.
EXAMPLE: 18×7.5 +48 [Lo] HAS DISK SURFACE 10mm BEYOND RIM FLANGE LINE.
※THE HIGHEST POINT OF CENTER DISKS ARE BEYOND OUTER RIM FLANGE FOR THE FOLLOWING RIM AND DISK COMBINATIONS
(SIZE, DISK TYPE, DISTANCE BEYOND RIM FLANGE): 18×7.0 48[Lo] +4mm,
18&19×7.5 48[Lo] +4mm, 18&19×8.0 40[HI] +10mm, 18&19×8.5 46[HI] +4mm
※WHEEL LUG NUT COUNTER BORE: φ28.5mm, 21mm HEX NUTS OR BOLTS CAN BE USED.
LUG HOLE BORE IS φ15.0, φ14mm BOLTS CAN BE USED. FOR 5-112 WHEELS,
# A52/17- 17mm HEX , O.L. : 70mm, OUTER DIA 24mm SOCKET ADAPTER IS INCLUDED.
FOR 5-100/114.3 WHEELS, # A100S, LONG SOCKET ADAPTER IS INCLUDED.
※DISK PILOT BORE: 5-100 & 114.3 φ73.0mm, 5-112: φ75.0mm
※SAME PRICES ON YOUR CUSTOM ORDER.
| HUB RING | BOLT/NUT | SELECTED CAR MODELS | |
|---|---|---|---|
| A-Set | 750571 O.D. : φ75 → I.D. : φ57×1 | BOLT M14×P1.5 17HEX A : 28mm×5 | VW、AUDI(5H-112) |
| B-Set | H7357 O.D. : φ73 → I.D. : φ57×1 | BOLT M14×P1.5 17HEX A : 28mm×5 | VW、AUDI(5H-100) |
| C-Set | H7357 O.D. : φ73 → I.D. : φ57×1 | BOLT M12×P1.5 17HEX A : 28mm×4 | VW(4H-100) |
| D-Set | 750581 O.D. : φ75 → I.D. : φ58.1×1 | BOLT M12×P1.25 17HEX A : 30mm×5 | ALFA ROMEO |
| E-Set | H7356 O.D. : φ73 → I.D. : φ56×1 | BOLT M12×P1.5 17HEX A : 28mm×4 | BMW MINI(〜July,'06) |
| F-Set | 750726 O.D. : φ75 → I.D. : φ72.6×1 | BOLT M14×P1.5 17HEX A : 28mm×5 | BMW |
| G-Set | 750726 O.D. : φ75 → I.D. : φ72.6×1 | BOLT M12×P1.5 17HEX A : 28mm×5 | BMW |
| H-Set | 750666 O.D. : φ75 → I.D. : φ66.6×1 | BOLT M14×P1.5 17HEX A : 28mm×5 | MERCEDES BENZ |
| I -Set | 750666 O.D. : φ75 → I.D. : φ66.6×1 | BOLT M12×P1.5 17HEX A : 28mm×5 | MERCEDES BENZ |
| N-Set | H7356 O.D. : φ73 → I.D. : φ56×1 | BOLT M14×P1.25 17HEX A : 28mm×4 | BMW MINI(July,'06〜) |