| REPAIR PARTS | |
| Center Caps(All colors) | JPY 4,000/PIECE |
| WRENCH SET(FIVE SCREWS AND ONE WRENCH) | JPY 400/SET |
| VALVE STEIM(#B26XS) | JPY 1,700 |
| LONG SOCKET ADAPTER(# A10 L90) | JPY 600 |
| LONG SOCKET ADAPTER (#A52) | JPY 500 |
| SIZE | Lo Disk(10H-100/114.3 8H-100/114.3) | Hi Disk(10H-100/114.3 8H-100/114.3) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | ||||||||||||||||||||||||||
| 29 | 35 | 41 | 47 | 53 | 59 | 65 | 71 | 77 | 83 | 89 | 95 | 101 | 107 | 31 | 37 | 43 | 49 | 55 | 61 | 67 | 73 | 79 | 85 | 91 | 97 | 103 | |
| 17×7.0J | 48 | 42 | 36 | 30 | 24 | 33 | 27 | 21 | 15 | 9 | |||||||||||||||||
| 17×7.5J | 48 | 42 | 36 | 30 | 24 | 18 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | ||||||||||||||
| 17×8.0J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 45 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | -3 | |||||||||||
| 17×8.5J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 45 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | -3 | -9 | |||||||||
| 17×9.0J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 2 | -4 | 45 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | -3 | -9 | -15 | ||||||
■DISK FINISH: SBC, HYPER SILVER/POLISH
■COMPONENT PARTS: CENTER CAP(AVAILABLE IN 3 COLORS), METAL VALVE STEM, LONG SOCKET ADAPTER.
※WARNING: THE HIGHEST SURFACE POINT OF CENTER DISK COMBINED WITH OUTER RIM DEPTH LESS THAN 35mm WILL BE BEYONED OUTER RIM FLANGE.
EXAMPLE: 17×7.0 +48 [Lo] : DISK IS 5mm BEYONED OUTER RIM FLANGE.
| SIZE | Lo Disk(10H-112/120 10H-100/114.3 8H-100/114.3) | Hi Disk(10H-100/114.3 8H-100/114.3) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | ||||||||||||||||||||||||||||||||||
| 28 | 35 | 41 | 47 | 53 | 59 | 65 | 71 | 77 | 83 | 89 | 95 | 101 | 107 | 113 | 119 | 125 | 131 | 31 | 37 | 43 | 49 | 55 | 61 | 67 | 73 | 79 | 85 | 91 | 97 | 104 | 110 | 116 | 122 | 128 | |
| 18×7.0J | 48 | 42 | 36 | 30 | 24 | 18 | 33 | 27 | 21 | 15 | 9 | 3 | |||||||||||||||||||||||
| 18×7.5J | 48 | 42 | 36 | 30 | 24 | 18 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | ||||||||||||||||||||||
| 18×8.0J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 45 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | -3 | |||||||||||||||||||
| 18×8.5J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 45 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | -3 | -9 | |||||||||||||||||
| 18×9.0J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 2 | -4 | 45 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | -3 | -9 | -15 | ||||||||||||||
| 18×9.5J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 2 | -4 | -10 | 45 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | -3 | -9 | -15 | -21 | ||||||||||||
| 18×10.0J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 2 | -4 | -10 | -16 | 45 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | -3 | -9 | -15 | -21 | -27 | ||||||||||
■DISK FINISH: SBC, HYPER SILVER/POLISH
■COMPONENT PARTS: CENTER CAP(AVAILABLE IN 3 COLORS), METAL VALVE STEM, LONG SOCKET ADAPTER.
※WARNING: THE HIGHEST SURFACE POINT OF CENTER DISK COMBINED WITH OUTER RIM DEPTH LESS THAN 35mm WILL BE BEYONED OUTER RIM FLANGE.
EXAMPLE: 17×7.0 +48 [Lo] : DISK IS 5mm BEYONED OUTER RIM FLANGE.
| SIZE | Lo Disk(10H-112/120 10H-100/114.3) | HIディスク(10H-112/120 10H-100/114.3) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inset(Rim Depth)[mm] | Inset(Rim Depth)[mm] | |||||||||||||||||||||||||||||||||
| 35 | 41 | 47 | 53 | 59 | 65 | 71 | 77 | 83 | 89 | 95 | 101 | 107 | 113 | 119 | 125 | 131 | 31 | 37 | 43 | 49 | 55 | 61 | 67 | 73 | 79 | 85 | 91 | 97 | 104 | 110 | 116 | 122 | 128 | |
| 19×7.5J | 48 | 42 | 36 | 30 | 24 | 18 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | |||||||||||||||||||||
| 19×8.0J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 45 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | -3 | ||||||||||||||||||
| 19×8.5J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 45 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | -3 | -9 | ||||||||||||||||
| 19×9.0J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 2 | -4 | 45 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | -3 | -9 | -15 | |||||||||||||
| 19×9.5J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 2 | -4 | -10 | 45 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | -3 | -9 | -15 | -21 | |||||||||||
| 19×10.0J | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 2 | -4 | -10 | -16 | 45 | 39 | 33 | 27 | 21 | 15 | 9 | 3 | -3 | -9 | -15 | -21 | -27 | |||||||||
■DISK FINISH: SBC, HYPER SILVER/POLISH
■COMPONENT PARTS: CENTER CAP(AVAILABLE IN 3 COLORS), METAL VALVE STEM, LONG SOCKET ADAPTER.
※WARNING: THE HIGHEST SURFACE POINT OF CENTER DISK COMBINED WITH OUTER RIM DEPTH LESS THAN 35mm WILL BE BEYONED OUTER RIM FLANGE.
EXAMPLE: 17×7.0 +48 [Lo] : DISK IS 5mm BEYONED OUTER RIM FLANGE.
| HUB RING | BOLT/NUT | SELECTED CAR MODELS | |
|---|---|---|---|
| A-Set | 750571 O.D. : φ75 → I.D. : φ57×1 | BOLT M14×P1.5 17HEX A : 28mm×5 | VW、AUDI(5H-112) |
| B-Set | H7357 O.D. : φ73 → I.D. : φ57×1 | BOLT M14×P1.5 17HEX A : 28mm×5 | VW、AUDI(5H-100) |
| C-Set | H7357 O.D. : φ73 → I.D. : φ57×1 | BOLT M12×P1.5 17HEX A : 28mm×4 | VW(4H-100) |
| D-Set | 750581 O.D. : φ75 → I.D. : φ58.1×1 | BOLT M12×P1.25 17HEX A : 30mm×5 | ALFA ROMEO |
| E-Set | H7356 O.D. : φ73 → I.D. : φ56×1 | BOLT M12×P1.5 17HEX A : 28mm×4 | BMW MINI(〜July,'06) |
| F-Set | 750726 O.D. : φ75 → I.D. : φ72.6×1 | BOLT M14×P1.5 17HEX A : 28mm×5 | BMW |
| G-Set | 750726 O.D. : φ75 → I.D. : φ72.6×1 | BOLT M12×P1.5 17HEX A : 28mm×5 | BMW |
| H-Set | 750666 O.D. : φ75 → I.D. : φ66.6×1 | BOLT M14×P1.5 17HEX A : 28mm×5 | MERCEDES BENZ |
| I -Set | 750666 O.D. : φ75 → I.D. : φ66.6×1 | BOLT M12×P1.5 17HEX A : 28mm×5 | MERCEDES BENZ |
| J-Set | - | NUT M12×P1.5 17HEX O.L. 31mm×5 | Japanese car |
| K-Set | - | NUT M12×P1.5 17HEX O.L. 31mm×4 | Japanese car |
| L-Set | - | NUT M12×P1.25 17HEX O.L. 31mm×5 | Japanese car |
| M-Set | - | NUT M12×P1.25 17HEX O.L. 31mm×4 | Japanese car |
| N-Set | H7356 O.D. : φ73 → I.D. : φ56×1 | BOLT M14×P1.25 17HEX A : 28mm×4 | BMW MINI(July,'06〜) |